Coding Ateliers
As part of CDSI, the Data Science Solutions Hub (DaSSH) offers free Coding Ateliers to the 秀色直播 research community. Researchers needing coding-related assistance for their research project can come by during drop-in hours with their laptop and an experienced programmer from our team will be there to answer their questions. If a problem cannot be resolved during the session, the programmer will connect you with a DaSSH representative for a potential consultation.
Our Ateliers are offered weekly at the hours outlined below and are meant to help researchers with their听scientific research听projects, including Honors, Masters and PhD projects.
Please note that we unfortunately cannot assist you with completing course assignments.
听
Upcoming Ateliers Hours:
Date | Hours | Location | Programming Languages |
---|---|---|---|
Tuesday, May 6th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Cloud |
Tuesday, May 13th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Stata |
Tuesday, May 20th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Cloud |
Tuesday, May 27th听2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Cloud |
Tuesday, June 3rd 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL |
Tuesday, June 10th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Stata |
Tuesday, June 17th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Stata |
Tuesday, June 24th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL |
Tuesday, July 1st 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Stata |
Tuesday, July 8th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Stata |
Tuesday, July 15th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Cloud |
Tuesday, July 22nd 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Stata |
Tuesday, July 29th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Cloud |
Tuesday, August 5th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Stata |
Tuesday, August 12th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Cloud |
Tuesday, August 19th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SPSS, SQL, Stata |
Tuesday, August 26th 2025 | 1:00 PM to 3:00 PM | Burnside Hall, room #512, | R, Python, Matlab, SQL, Cloud |
For announcements on CDSI & McCAIS